ℹ️ We’ve collated this information based on publicly available data and will review this article regularly.
🎯 Overview of Entitlements
Bromley offers funded early education entitlements for children aged 9 months to 4 years. The following entitlements are available:
Age Group | Entitlement Type | Max Hours per Year | Max Hours per Week |
9-23 Month olds | Working Parent Entitlement | 1140 | 30 |
2-Year-Olds | Together for 2s Entitlement | 570 | 15 |
2-Year-Olds | Working Parent Entitlement | 1140 | 30 |
3 & 4-Year-Olds | Universal Entitlement | 570 | 15 |
3 & 4-Year-Olds | Extended (Working Parent) | +570 | +15 |
👶 Eligibility & Types of Funding
Children can start using funding the term after they turn the relevant age. Here are the eligible date of birth ranges for the current and upcoming terms:
Term | 9 - 23 month olds | 2 year olds | 3 - 4 year olds | School eligible 4 year olds |
Summer 2026 | 01/04/2024 to 30/06/2025 | 01/04/2023 to 31/03/2024 | 01/09/2021 to 31/03/2023 | 01/04/2021 to 31/08/2021 |
Autumn 2026 | 01/09/2024 to 31/11/2025 | 01/09/2023 to 31/08/2024 | 01/09/2022 to 31/08/2023 | 01/09/2021 to 31/08/2022 |
Spring 2027 | 01/01/2025 to 31/03/2026 | 01/01/2024 to 31/12/2024 | 01/09/2022 to 31/12/2023 | 01/01/2022 to 31/08/2022 |
Eligibility & Application Process
Process depends on age and household income
Parents should use the Best Start in Life eligibility checker
For full eligibility criteria and links to apply, see our Eligibility article here
For 2 year olds receiving Together for 2's funding, see eligibility here and application form on the funding application portal
📝 How to Register for Funding
How to apply
Email EYProviders@bromley.gov.uk and say you're a childminder registered with tiney and would like to offer funded placements
Bank details
Provide the bank details on the BACS form as linked to your unique funding account in your tiney app under Business settings > Local authority funding.
🏦 Funding Rates
Funding rates (effective April 2026)
Age Group | Entitlement Type | Base Hourly Rate |
9-23 Month olds | Working Parent Entitlement | £12.90 |
2-Year-Olds | Together for 2s Entitlement (Disadvantaged) | £9.49 |
2-Year-Olds | Working Parent Entitlement | £9.49 |
3 & 4-Year-Olds | Universal Entitlement | £6.54 |
3 & 4-Year-Olds | Extended (Working Parent) | £6.54 |
3 & 4-Year-Olds | Deprivation Supplements | £ variable based on eligibility |
All | EYPP (capped at 15 hours) | £1.15 |
📅 Term Dates & Key Dates
Term | Full term dates | Funded Weeks (Term-Time Only) |
Autumn 2025 | 01/09/2025 - 31/12/2025 | 14 |
Spring 2026 | 01/01/2026 - 31/03/2026 | 11 |
Summer 2026 | 01/04/2026 - 31/08/2026 | 13 |
📤 Headcount Submissions/Funding return
For details on your scheduled payments please refer to the “Finance section” available under “Funding returns” in the Early Years Portal.
💷 Payments
Payments will be made based on which headcount tasks are completed, and the number of children claimed in them.
📚 Key Documents & Guidance
Forms and resources for childcare providers: here
🔗 Links & Contacts
Contact type | Email Address |
Early Years Team |

