ℹ️ We’ve collated this information based on publicly available data and will review this article regularly.
🎯 Overview of Entitlements
Gloucestershire offers funded early education entitlements for children aged 9 months to 4 years. The following entitlements are available:
Age Group | Entitlement Type | Max Hours per Year | Max Hours per Week |
9-23 Month olds | Working Parent Entitlement | 1140 | 30 |
2-Year-Olds | 2 year old Free Childcare | 570 | 15 |
2-Year-Olds | Working Parent Entitlement | 1140 | 30 |
3 & 4-Year-Olds | Universal Entitlement | 570 | 15 |
3 & 4-Year-Olds | Extended (Working Parent) | +570 | +15 |
👶 Eligibility & Types of Funding
Children can start using funding the term after they turn the relevant age. Here are the eligible date of birth ranges for the current and upcoming terms:
Term | 9 - 23 month olds | 2 year olds | 3 - 4 year olds | School eligible 4 year olds |
Summer 2026 | 01/04/2024 to 30/06/2025 | 01/04/2023 to 31/03/2024 | 01/09/2021 to 31/03/2023 | 01/04/2021 to 31/08/2021 |
Autumn 2026 | 01/09/2024 to 31/11/2025 | 01/09/2023 to 31/08/2024 | 01/09/2022 to 31/08/2023 | 01/09/2021 to 31/08/2022 |
Spring 2027 | 01/01/2025 to 31/03/2026 | 01/01/2024 to 31/12/2024 | 01/09/2022 to 31/12/2023 | 01/01/2022 to 31/08/2022 |
Eligibility & Application Process
Process depends on age and household income
Parents should use the Best Start in Life eligibility checker
For full eligibility criteria and links to apply, see our Eligibility article here
For 2 year olds receiving free childcare, see eligibility here and application form on the funding application portal
📝 How to Register for Funding
How to apply
Email familyinfo@gloucestershire.gov.uk and say you're a childminder registered with tiney and would like to offer funded placements
Bank details
Provide the bank details on the BACS form as linked to your unique funding account in your tiney app under Business settings > Local authority funding.
🏦 Funding Rates
Funding rates (effective April 2026)
Age Group | Entitlement Type | Base Hourly Rate |
9-23 Month olds | Working Parent Entitlement | £10.80 |
2-Year-Olds | 2 year old Free Childcare (Disadvantaged) | £7.91 |
2-Year-Olds | Working Parent Entitlement | £7.91 |
3 & 4-Year-Olds | Universal Entitlement | £5.64 |
3 & 4-Year-Olds | Extended (Working Parent) | £5.64 |
3 & 4-Year-Olds | Deprivation Supplements | £ variable based on eligibility |
All | EYPP (capped at 15 hours) | £1.15 |
📅 Term Dates & Key Dates
Information on Headcount and Term dates can be found here
Term Dates and Funded Weeks
Term Dates and Funded Weeks
Term | Full Term Dates | Funded weeks |
Autumn 2025 | 01/09/2025 - 19/12/2025 | 14 |
Spring 2026 | 05/01/2026 - 27/03/2026 | 12 |
Summer 2026 | 13/04/2026 - 09/08/2026 | 13 |
Headcount Weeks and Payment Dates
Headcount Weeks and Payment Dates
Term | Actual task | Amendment task |
Autumn 2025 | 30/07/2025 - 05/09/2025 | 03/11/2025 - 28/11/2025 |
Spring 2026 | 15/12/2025 - 09/01/2026 | 02/02/2026 - 06/03/2026 |
Summer 2026 | 23/03/2026 - 17/04/2026 | 01/06/2026 - 26/01/2026 |
Payment dates:
Term | Payment 1 | Payment 2 | Payment 3 | Payment 4 | Amendment payment |
Autumn 2025 | 19/09/2025 | 28/09/2025 | 28/10/2025 | 28/11/2025 | 12/12/2025 |
Spring 2026 | 23/01/2026 | 28/01/2026 | 28/02/2026 | 28/03/2026 | 20/03/2026 |
Summer 2026 | 01/05/2026 | 28/05/2026 | 28/06/2026 | 28/07/2026 | 10/08/2026 |
Child attendance is required. Children should attend for their full funded hours during the funding return period unless they are ill or on holiday.
Monthly payments are based on the Actual amendment. The final monthly payment of each term is based on the Amendment.
Contact the LA for queries. If you have questions about children leaving, changes to claims, or monthly payments, email Eyfunding@gloucestershire.gov.uk
📤 Headcount Submissions/Funding return
Headcount submissions are required termly. There are 2 main headcount types in a term:
Actual
Amendment
For details on your scheduled payments please refer to the “Finance section” available under “Funding returns” in the Early Years Portal.
💷 Payments
Payments will be made based on which headcount tasks are completed, and the number of children claimed in them.
📚 Key Documents & Guidance
Parent declaration form: here
Provider agreement: here
🔗 Links & Contacts
Contact type | Email Address |
Early years |

