ℹ️ We’ve collated this information based on publicly available data and will review this article regularly.
🎯 Overview of Entitlements
Buckinghamshire offers funded early education entitlements for children aged 9 months to 4 years. The following entitlements are available:
Age Group | Entitlement Type | Max Hours per Year | Max Hours per Week |
9-23 Month olds | Working Parent Entitlement | 1140 | 30 |
2-Year-Olds | Government funding for 2 year olds | 570 | 15 |
2-Year-Olds | Working Parent Entitlement | 1140 | 30 |
3 & 4-Year-Olds | Universal Entitlement | 570 | 15 |
3 & 4-Year-Olds | Extended (Working Parent) | +570 | +15 |
👶 Eligibility & Types of Funding
Children can start using funding the term after they turn the relevant age. Here are the eligible date of birth ranges for the current and upcoming terms:
Term | 9 - 23 month olds | 2 year olds | 3 - 4 year olds | School eligible 4 year olds |
Summer 2026 | 01/04/2024 to 30/06/2025 | 01/04/2023 to 31/03/2024 | 01/09/2021 to 31/03/2023 | 01/04/2021 to 31/08/2021 |
Autumn 2026 | 01/09/2024 to 31/11/2025 | 01/09/2023 to 31/08/2024 | 01/09/2022 to 31/08/2023 | 01/09/2021 to 31/08/2022 |
Spring 2027 | 01/01/2025 to 31/03/2026 | 01/01/2024 to 31/12/2024 | 01/09/2022 to 31/12/2023 | 01/01/2022 to 31/08/2022 |
Eligibility & Application Process
Process depends on age and household income
Parents should use the Best Start in Life eligibility checker
For full eligibility criteria and links to apply, see our Eligibility article here
For 2 year olds receiving government funding, see eligibility here and application form on the funding application portal
📝 How to Register for Funding
How to apply
Email earlyyears@buckinghamshire.gov.uk and say you're a childminder registered with tiney and would like to offer funded placements
Bank details
Provide the bank details on the BACS form as linked to your unique funding account in your tiney app under Business settings > Local authority funding.
🏦 Funding Rates
Funding rates (effective April 2026)
Age Group | Entitlement Type | Base Hourly Rate |
9-23 Month olds | Working Parent Entitlement | £12.42 |
2-Year-Olds | Government funding for 2 year olds (Disadvantaged) | £9.03 |
2-Year-Olds | Working Parent Entitlement | £9.03 |
3 & 4-Year-Olds | Universal Entitlement | £6.49 |
3 & 4-Year-Olds | Extended (Working Parent) | £6.49 |
3 & 4-Year-Olds | Deprivation Supplements | £ variable based on eligibility |
All | EYPP (capped at 15 hours) | £1.15 |
📅 Term Dates & Key Dates
Term date and headcount information can be found here
Term Dates and Funded Weeks
Term Dates and Funded Weeks
Term | Full term dates | Funded Weeks (Term-Time Only) | Funded Weeks (Stretched) |
Autumn 2025 | 01/09/2025 - 31/12/2025 | 14 | 16 |
Spring 2026 | 01/01/2026 - 31/03/2026 | 11 | 13 |
Summer 2026 | 01/04/2026 - 31/08/2026 | 13 | 22 |
Headcount Weeks and Payment Dates
Headcount Weeks and Payment Dates
Term | Provisional claim | Provisional payment | Final claim | Final payment |
Autumn 2025 | 02/06/2025 - 27/06/2025 | 29/08/2025 | 01/09/2025 - 12/09/2025 | 31/10/2025 |
Spring 2026 | 03/11/2025 - 12/11/2025 | 31/12/2025 | 05/01/2026 - 14/01/2026 | 20/02/2026 |
Summer 2026 | 23/02/2026 - 04/03/2026 | 10/04/2026 | 13/04/2026 - 22/04/2026 | 29/05/2026 |
Child attendance is required. Children should attend for their full funded hours during the funding return period unless they are ill or on holiday.
Provisional claim generates first termly payment. Buckinghamshire requires providers to complete an provisional claim before each term to receive an initial payment. This must be submitted during the estimate window (see funding dates).
Final claim generates second termly payment. Buckinghamshire requires providers to complete an final claim in each term to receive a final payment.
Contact the LA for queries. If you have questions about children leaving, changes to claims, or monthly payments, email fisdigital@buckinghamshire.gov.uk
📤 Headcount Submissions/Funding return
Headcount submissions are required termly. There are two main submission points.
Provisional claim (estimate)
Final claim (actual)
For details on your scheduled payments please refer to the “Finance section” available under “Funding returns” in the Early Years Portal.
💷 Payments
Payments will be made based on which headcount tasks are completed, and the number of children claimed in them.
📚 Key Documents & Guidance
Useful funding documents: Here
🔗 Links & Contacts
Contact type | Email Address |
Early Years Team |

