ℹ️ We’ve collated this information based on publicly available data and will review this article regularly.
🎯 Overview of Entitlements
Croydon offers funded early education entitlements for children aged 9 months to 4 years. The following entitlements are available:
Age Group | Entitlement Type | Max Hours per Year | Max Hours per Week |
9-23 Month olds | Working Parent Entitlement | 1140 | 30 |
2-Year-Olds | Receiving additional support (RAS) | 570 | 15 |
2-Year-Olds | Working Parent Entitlement | 1140 | 30 |
3 & 4-Year-Olds | Universal Entitlement | 570 | 15 |
3 & 4-Year-Olds | Extended (Working Parent) | +570 | +15 |
👶 Eligibility & Types of Funding
Children can start using funding the term after they turn the relevant age. Here are the eligible date of birth ranges for the current and upcoming terms:
Term | 9 - 23 month olds | 2 year olds | 3 - 4 year olds | School eligible 4 year olds |
Autumn 2025 | 01/09/2023 to 30/11/2024 | 01/09/2022 to 31/08/2023 | 01/09/2021 to 31/08/2022 | 01/09/2020 to 31/08/2021 |
Spring 2026 | 01/01/2024 to 31/03/2025 | 01/01/2023 to 31/12/2023 | 01/09/2021 to 31/12/2022 | 01/01/2021 to 31/08/2021 |
Summer 2026 | 01/04/2024 to 30/06/2025 | 01/04/2023 to 31/03/2024 | 01/09/2021 to 31/03/2023 | 01/04/2021 to 31/08/2021 |
Eligibility & Application Process
Process depends on age and household income
Parents should use the Best Start in Life eligibility checker
For full eligibility criteria and links to apply, see our Eligibility article here
For 2 year olds receiving additional support, see eligibility and application form on the Croydon synergy portal
📝 How to Register for Funding
How to apply
Email child.care@croydon.gov.uk and say you're a childminder registered with tiney and would like to offer funded placements
Attach the following completed documents:
Accreditation for funding application form (Annex C in the Provider Agreement)
Signed Provider Declaration as part of the Provider Agreement (available in the Provider Agreement)
All applications are reviewed on a termly basis and if unsuccessful providers cannot re-apply until the following term.
Bank details
Assuming all the documentation is in order, providers will be asked to complete a form to provide bank details and will be provided with login details to the Croydon Early Years Funding Portal. Provide bank details as linked to your unique funding account in your tiney app under Business settings > Local authority funding.
🏦 Funding Rates
Funding rates (effective April 2025)
Age Group | Entitlement Type | Base Hourly Rate |
9-23 Month olds | Working Parent Entitlement | £13.48 |
2-Year-Olds | RAS (Receiving additional support) | £9.86 |
2-Year-Olds | Working Parent Entitlement | £9.86 |
3 & 4-Year-Olds | Universal Entitlement | £6.66 |
3 & 4-Year-Olds | Extended (Working Parent) | £6.66 |
3 & 4-Year-Olds | Deprivation Supplements | £ variable based on eligibility |
All | EYPP (capped at 15 hours) | £1.00 |
📅 Term Dates & Key Dates
Term dates for Croydon can be found here
Term Dates and Funded Weeks
Term Dates and Funded Weeks
Term | Full term dates | Funded Weeks (Term-Time Only) | Actual headcount |
Autumn 2025 | 01/09/2025 - 31/12/2025 | 14 | 11/09/2025 - 24/09/2025 |
Spring 2026 | 01/01/2026 - 31/03/2026 | 11 | 12/01/2026 - 21/01/2026 |
Summer 2026 | 01/04/2026 - 31/08/2026 | 13 | 10/04/2026 - 22/04/2026 |
Headcount Weeks and Payment Dates
Headcount Weeks and Payment Dates
Term | Estimate | Payment 1 | Actual | Payment 2 | Adjustment | Payment 3 |
Autumn 2025 | 07/07/2025 - 22/08/2025 | 22/09/2025 | 11/09/2025 - 24/09/2025 | 22/10/2025 | 13/10/2025 - 19/11/2025 | 22/12/2025 |
Spring 2026 | 11/12/2025 - 19/12/2025 | 22/01/2026 | 12/01/2026 - 21/01/2026 | 22/02/2025 | 02/02/2026 - 13/02/2026 | 22/03/2026 |
Summer 2026 | 09/03/2026 - 25/03/2026 | 22/04/2026 | 10/04/2026 - 22/04/2026 | 22/05/2026 | 11/05/2026 - 24/07/2026 | 22/08/2026 |
Child attendance is required. Children should attend for their full funded hours during the funding return period unless they are ill or on holiday.
Keep evidence. Providers must keep evidence of illness or holiday, such as an email or text from the parent, for compliance.
Croydon pays providers via three instalments a term.
Adjustment returns allow for changes. Providers can submit adjustment returns during the designated windows to account for joiners, leavers, or changes in attendance, including progress data.
Contact the LA for queries. If you have questions about children leaving, changes to claims, or monthly payments, email child.care@croydon.gov.uk
📤 Headcount Submissions/Funding return
Headcount submissions are required termly. There are three main headcount types each term:
Estimate
Actual
Adjustment
💷 Payments
Payment dates are listed on the Early Years Funding Headcount dates on the Croydon website here. Payments will be made based on which headcount tasks are completed, and the number of children claimed in them.
📚 Key Documents & Guidance
Provider agreement from April 2025: here
Parent declaration form can be found in Annex B in the agreement linked above
Headcount user guides: here
🔗 Links & Contacts
Contact type | Email Address |
Early Years Team |

