🎯 Overview of Entitlements
Bexley offers funded early education entitlements for children aged 9 months to 4 years. The following entitlements are available:
Age Group | Entitlement Type | Max Hours per Year | Max Hours per Week |
9-23 Month olds | Working Parent Entitlement | 1140 | 30 |
2-Year-Olds | Receiving additional government support | 570 | 15 |
2-Year-Olds | Working Parent Entitlement | 1140 | 30 |
3 & 4-Year-Olds | Universal Entitlement | 570 | 15 |
3 & 4-Year-Olds | Extended (Working Parent) | +570 | +15 |
👶 Eligibility & Types of Funding
Children can start using funding the term after they turn the relevant age. Here are the eligible date of birth ranges for the current and upcoming terms:
Term | 9 - 23 month olds | 2 year olds | 3 - 4 year olds | School eligible 4 year olds |
Summer 2026 | 01/04/2024 to 30/06/2025 | 01/04/2023 to 31/03/2024 | 01/09/2021 to 31/03/2023 | 01/04/2021 to 31/08/2021 |
Autumn 2026 | 01/09/2024 to 31/11/2025 | 01/09/2023 to 31/08/2024 | 01/09/2022 to 31/08/2023 | 01/09/2021 to 31/08/2022 |
Spring 2027 | 01/01/2025 to 31/03/2026 | 01/01/2024 to 31/12/2024 | 01/09/2022 to 31/12/2023 | 01/01/2022 to 31/08/2022 |
Eligibility & Application Process
Process depends on age and household income
Parents should use the Best Start in Life eligibility checker
For full eligibility criteria and links to apply, see our Eligibility article here
For 2 year olds receiving play 2learn funding, apply on the Bexley synergy portal
📝 How to Register for Funding
How to apply
Fill in a new provider document and the parent complaint policy
Bank details
Provide the bank details on the BACS form as linked to your unique funding account in your tiney app under Business settings > Local authority funding.
🏦 Funding Rates
Funding rates (effective April 2026)
Age Group | Entitlement Type | Base Hourly Rate |
9-23 Month olds | Working Parent Entitlement | £13.28 |
2-Year-Olds | Play 2Learn (Disadvantaged) | £9.61 |
2-Year-Olds | Working Parent Entitlement | £9.61 |
3 & 4-Year-Olds | Universal Entitlement | £6.54 |
3 & 4-Year-Olds | Extended (Working Parent) | £6.54 |
3 & 4-Year-Olds | Deprivation Supplements | £ variable based on eligibility |
All | EYPP (capped at 15 hours) | £1.15 |
📅 Term Dates & Key Dates
Term dates for Croydon can be found here
Term Dates and Funded Weeks
Term Dates and Funded Weeks
Term | Full term dates | Funded Weeks (Term-Time Only) | Actual headcount |
Autumn 2025 | 01/09/2025 - 31/12/2025 | 13 | 01/09/2025 - 03/10/2025 |
Spring 2026 | 01/01/2026 - 31/03/2026 | 12 | 05/01/2026 - 16/01/2026 |
Summer 2026 | 01/04/2026 - 31/08/2026 | 13 | 20/04/2026 - 22/05/2026 |
Headcount Weeks
Headcount Weeks
Term | Estimate | Actual |
Autumn 2025 | - | 01/09/2025 - 03/10/2025 |
Spring 2026 | 01/12/2025 - 12/12/2025 | 05/01/2026 - 16/01/2026 |
Summer 2026 | 23/03/2026 - 07/04/2026 | 20/04/2026 - 22/05/2026 |
Child attendance is required. Children should attend for their full funded hours during the funding return period unless they are ill or on holiday.
Keep evidence. Providers must keep evidence of illness or holiday, such as an email or text from the parent, for compliance.
Contact the LA for queries. If you have questions about children leaving, changes to claims, or monthly payments, email funded.childcare@bexley.gov.uk
📤 Headcount Submissions/Funding return
Headcount submissions are required termly. There are two main headcount types each term:
Estimate
Actual
For details on your scheduled payments please refer to the “Finance section” available under “Funding returns” in the Early Years Portal.
💷 Payments
Payments will be made based on which funding return tasks are completed, and the number of children claimed in them.
📚 Key Documents & Guidance
Parent declaration form: Parent_Declaration_Form.docx
🔗 Links & Contacts
Contact type | Email Address |
Early Years Team |

